BIMIT Definitions
IPX offers three distinct BIMIT service tiers, each designed to meet different project requirements and scales. Understanding these definitions will help you choose the right service for your digitization needs.
On-Demand
BIMIT On-Demand
BIMIT On-Demand is IPX’s standardized BIM delivery product, optimized for speed, scalability, and repeatability.
Key Features:
- Predefined scope: Includes a standardized set of architectural, furniture, and MEPF elements
- LOD 200+ modeling: Strictly based on point cloud visibility
- Consistent definitions: Standardized scope across all projects
- Fast delivery: Optimized for quick turnaround times
Best suited for:
- One-off digitization projects
- Small-scale BIM requirements
- Projects with standard scope requirements
- Quick proof-of-concept initiatives
Service Specifications:
- LOD Standard: 200+ (Approximate Geometry)
- LOA Standard: 20 (±15mm tolerance)
- Data Source: Point cloud scanning
- Coverage: Interior + Exterior elements
- Pricing: Fixed pricing model
- Delivery: Fast, optimized turnaround
Level of Detail (LOD)
Level of Detail (LOD) defines the amount of graphical and non-graphical information contained within a BIM element at different stages of design and construction.
LOD Levels:
LOD 200
LOD 200 - Approximate Geometry
- Definition: Generic systems with approximate sizes, shapes, and locations
- Geometry: Recognizable as building systems/components
- Information: Basic performance criteria
- Use case: Schematic design, preliminary analysis
- BIMIT Standard: Minimum LOD for all On-Demand and Enterprise deliverables
Level of Accuracy (LOA)
Level of Accuracy (LOA) defines the geometric accuracy requirements for BIM elements, specifying allowable tolerances between the model and real-world conditions.
LOA Classifications:
BIMIT LOA Standards:
Service | Standard LOA | Tolerance | Data Source |
---|---|---|---|
On-Demand | LOA 20 | ±15mm | Point cloud scanning |
Enterprise | LOA 20+ | ±15mm or better | Point cloud + custom survey |
Engine | LOA 20 | ±15mm | Point cloud scanning |
Important Notes:
- Point cloud dependency: All BIMIT services rely on point cloud visibility for geometric accuracy
- Element-specific: Different building elements may have varying LOA requirements
- Project requirements: Specific LOA targets can be negotiated for Enterprise projects
- Quality assurance: IPX implements quality control processes to ensure LOA compliance
Comparison Summary
Feature | On-Demand | Enterprise | Engine |
---|---|---|---|
Scope | Standardized | Extended + Custom | Automated Subset |
Speed | Fast | Variable | Very Fast |
Customization | Limited | High | None |
Coverage | Interior + Exterior | Interior + Exterior | Interior Only |
Pricing | Fixed | Volume-based | Automated |
Best for | Small projects | Large portfolios | Rapid automation |
Choosing the Right Service
Choose On-Demand if you need:
- Standard scope coverage
- Predictable pricing and timeline
- Proven, repeatable results
Choose Enterprise if you need:
- Custom or extended element coverage
- High-volume processing
- Platform integration capabilities
Choose Engine if you need:
- Maximum automation
- Interior-only coverage is sufficient
- Speed over customization
For detailed element coverage and specifications, explore the individual scope sections in this documentation.
Target Users and Applications
Who is BIMIT for?
Organizations with multi-site real estate portfolios - With many locations under management, and aspirations to view and standardize all of them, the Scan-to-BIM product enables various departments within an organization use the BIM/CAD in more than one way:
- Acquisitions: Verify dimensions and square footages for new lease terms, at scale
- Design/Engineering: Create new plans on accurate architectural backgrounds
- Facilities/Operations: Quickly view and verify existing conditions of spaces across their portfolio
- Estimating/Procurement: Quantify your material, furniture and spatial dimensions, accurately
- Construction Management: Use an accurate BIM to verify site dimensions and quantities
- Sales/Marketing: Use BIM to visualize floor plans in an infinite amount of views
Who is BIMIT Complex MEPF for?
Allows engineers to document the general sizing, elevations, locations, configurations of mechanical equipment and piping.
File Formats and Deliverables
What format(s) is the product?
The final deliverables of the BIM Product are delivered in RVT/CAD/RCS/JPG format:
File Format | Scope | Description |
---|---|---|
XYZ | User-provided Pointcloud | Registered point cloud file from a 3D scan provided by User is required to create the BIMIT |
RVT | BIMIT | Existing Interior Architecture BIM (Required Scope) |
RVT | BIMIT | Existing Interior MEP BIM (Optional Scope) |
RVT | BIMIT | Existing Interior Furniture (Optional Scope) |
DWG | CAD File | Existing Interior Architecture Plan (Required Scope) |
DWG | CAD File | Existing Interior Furniture Plan (Optional Scope) |
DWG | CAD File | Existing Interior Reflected Ceiling Plan (Optional Scope) |
Report | Location Summary Report (Currently not included in the BIMIT product offering) |
Space Types
The BIMIT product can span a variety of common Space types. Given the limitations of scan size, it’s likely that many space type scans will not encompass the entirety of the space but it is important to allocate the project to its respective space type.
Category | Space Type | Status | Notes |
---|---|---|---|
Residential | Residential (Single Family) | Accepted | |
Residential | Residential (Multi Family) | Accepted | |
Commercial | Office | Accepted | |
Commercial | Retail | Accepted | |
Commercial | Hotel | Accepted | |
Commercial | Restaurant | Accepted | |
Commercial | Theater | Accepted | |
Commercial | Gym | Accepted | |
Commercial | Showroom | Accepted | |
Commercial | Service Shop | Accepted | |
Commercial | Sporting Facility | Accepted | |
Commercial | Mixed-Use | Accepted | |
Commercial | Warehouse | Accepted | |
Commercial | Storage | Accepted | |
Institutional | Hospital | Accepted | |
Institutional | Religious | Accepted | |
Institutional | Museum | Accepted | |
Institutional | School | Accepted | |
Institutional | Government | Accepted | |
Complex MEPF | Carport/Garage | Accepted | |
Complex MEPF | Manufacturing | Accepted | |
Complex MEPF | Fulfillment Center | Accepted | |
Complex MEPF | Mechanical Room | Accepted | |
Complex MEPF | Data Center | Accepted | |
Complex MEPF | Laboratory | Accepted | |
Infrastructure | Power Plant | Accepted | |
Infrastructure | Waste Plant | Accepted | |
Infrastructure | Airport | Accepted | |
Heritage | Historically Preserved Building | ⚠️ Special Consideration | Requires approval |
Scope Options
The Integrated Projects BIMIT can include (9) scope options:
Interior Scopes
Scope | Requirement | Description |
---|---|---|
Architecture | At least (1) required | At least (1) scope from Architecture or Site required. Existing conditions of interior architecture. |
Furniture | Optional Add-on | Existing conditions of interior fixed and loose furniture, and equipment. |
MEPF | Optional Add-on | Existing conditions of visible MEPF systems inside the building including but not limited to mechanical equipment, piping, plumbing, fire protection, and electrical outlets. |
Complex MEPF | Automatically assigned | Existing conditions of visible complex MEPF systems in which MEP systems represent the primary use of the space. |
Exterior Scopes
Scope | Requirement | Description |
---|---|---|
Site | At least (1) required | At least (1) scope from Architecture or Site required. Existing conditions of above ground site topography, hardscaping and street furniture. |
Architecture | At least (1) required | At least (1) scope from Architecture or Site required. Existing conditions of facade elements and exterior architecture. |
Furniture | Optional Add-on | Existing conditions of exterior fixed and loose furniture, and equipment. Requires Exterior Site. |
MEPF | Optional Add-on | Existing conditions of visible MEPF systems outside of the building including but not limited to mechanical equipment, piping, plumbing, fire protection, and electrical outlets. Requires Exterior Architecture. |
Complex MEPF | Automatically assigned | Existing conditions of visible exterior complex MEPF systems in which MEP systems represent the primary use of the space. Does not require interior nor exterior architecture. |
Coverage Principle
“As visible within the point cloud” - Only building elements which are clearly visible in the point cloud itself will be included in the Building Information Model. Elements which are visible in virtual tour panoramic photographs, but not visible in the point cloud, will not be included.