Furniture Elements
Furniture elements include fixed and movable furniture, appliances, and small equipment visible in the scan. Geometry is modeled for overall shape, size, and location. No hinges, materials, or internal components are represented.
Most elements fall under Interior, with some Exterior exceptions (e.g., benches, outdoor tables).
Categories
Furniture elements are organized by functional categories:
- Seating: Chairs, sofas, benches, and specialized seating
- Storage: Cabinets, shelving, lockers, and storage systems
- Tables & Worksurfaces: Desks, tables, countertops, and work surfaces
- Appliances: Kitchen and household appliances
- Electronics: Computers, televisions, and electronic equipment
- Specialty Equipment: Specialized furniture and equipment
Seating Elements
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Bench | Both | Basic geometry, size, and location. No material or assembly details. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Chairs | Both | Basic shape, size and location. Geometry not distinguishable by material. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Meeting Booth | Interior | Basic geometry, size, and location. No interior fittings. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Phone Booth | Interior | Basic geometry, size, and location. No detailed interior fittings will be provided. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Seating | Interior | Basic shape, size, and location. Functional set (auditorium, etc.) | 200 | Count | ☑︎ | ☑︎ | ☐ |
Sofa | Interior | Basic shape, size, and location. Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Armchair | Interior | Basic shape, size, and location. Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Storage Elements
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Cabinet (not in Kitchen) | Both | General shape and dimensions modeled, showing overall Width; Height; Depth; and Shelf and Drawer Height and Width. Door and drawer panels included. No handles. No door swings. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Casework | Interior | General form and dimensions. May be single or multipart. Door and drawer panels included. Handles excluded. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Compartments and Cubicles | Interior | Loadable families with quantity, size, shape, location, and orientation. | 200 | Count | ☑︎ | ☑︎ | ☐ |
File Storage | Interior | Basic geometry, size, and location. Material to be “Default” or “By Category | 200 | Count | ☑︎ | ☑︎ | ☐ |
Locker | Interior | Basic geometry, size, and location in locker rooms. No locking mechanisms. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Shelf | Interior | Basic shape, size, and location. Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Shelving System | Interior | Basic shape, size, and location. Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Display Unit | Interior | Basic geometry, size, and location.Material to be “Default” or “By Category. | 200 | Count | ☐ | ☑︎ | ☐ |
Trash Bin | Interior | Basic shape, size, and location. | 200 | Count | ☐ | ☑︎ | ☐ |
Tables & Worksurfaces
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Countertop | Both | Single element with material. Shape and cutouts shown. Includes sink cut-outs. Includes side and back splashes. | 200 | Surface Area | ☑︎ | ☑︎ | ☑︎ |
Desk | Interior | Overall dimensions and drawer/cupboard/shelf layout. Material to be “Default” or “By Category”. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Movable Board | Interior | Basic shape, size, and location. Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Table | Both | Basic geometry, size, and location. Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Blackboard | Interior | General shape, size and location. Material to be “Default” or “By Category. | 200 | Count | ☐ | ☑︎ | ☐ |
Beds & Lounge
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Bed | Interior | Basic geometry, size, and placement. No detailed bedding or frame details. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Appliances
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Kitchen Appliance (Major) | Interior | Refrigerators, stoves, ovens – basic size, shape, location. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Refrigerator | Interior | Basic shape, size, and location. No internal or electrical components. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Stove | Interior | Basic geometry, size, and kitchen placement. No burner or electric details.Material to be “Default” or “By Category. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Microwave | Interior | Basic geometry, size and location.No detailed internal components or electrical connections included. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Dishwater | Interior | Basic geometry, size and location.No detailed internal components or electrical connections included. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Kitchen Appliance (Minor) | Interior | Countertop appliances (toaster/ coffee maker/ grinder/ blender). Generic shape, size and location. | 200 | Count | ☐ | ☑︎ | ☐ |
Table Lamp | Interior | Overall dimensions based on shape. General geometry is shown. No lighting metadata included. | 200 | Count | ☐ | ☑︎ | ☐ |
Electronics
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Computer (various) | Interior | Screens, monitors, printers, photocopiers – basic shape, size, location. Generic families | 200 | Count | ☑︎ | ☑︎ | ☐ |
Speaker | Both | Generic shape, size, and location. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Television | Interior | Basic geometry, size, and location. Generic family without connectivity or components details. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Projector | Interior | Basic geometry, size, and mounting location. | 200 | Count | ☐ | ☑︎ | ☐ |
Fixtures & Utilities
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Drinking Fountain | Interior | Basic geometry, size, and wall placement. No plumbing detail or connections included. | 200 | Count | 23-31 31 00 | ☑︎ | ☑︎ | ☐ |
Specialty Equipment
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Beverage Dispenser | Interior | Generic geometry only, with overall dimensions and major shapes. | 200 | Count | ☐ | ☑︎ | ☐ |
Ice Cream Machine | Interior | Floor-standing models only. Basic geometry, size and location. Material to be “Default” or “By Category. | 200 | Count | ☐ | ☑︎ | ☐ |
Mailbox | Interior | Basic shape, size and location. No detailed locking mechanisms or material specifications provided. | 200 | Count | ☐ | ☑︎ | ☐ |
Syrup Dispenser | Interior | Generic geometry only, with overall dimensions. | 200 | Count | ☐ | ☑︎ | ☐ |
Trolley | Interior | Basic shape, size, and location. | 200 | Count | ☐ | ☑︎ | ☐ |
Service Tier Legend
- ☑︎ Available - Element is included in this service tier
- ☐ Not Available - Element is not included in this service tier
Key Modeling Standards
General Furniture Standards
- Basic geometry only: Focus on overall shape, size, and location
- No internal components: Hinges, materials, internal mechanisms excluded
- Generic materials: Standard “Default” or “By Category” material assignments
- No hardware details: Handles, locks, and connection details excluded
Seating Elements
- Basic forms: Simple geometric shapes without material differentiation
- Standard positioning: Modeled in typical use positions
- No cushioning details: Upholstery and cushioning simplified
Storage Elements
- Door and drawer panels: Included but without handles or hardware
- Shelf representations: Internal shelving shown where visible
- No swing modeling: Door and drawer movements not represented
- Dimensional accuracy: Width, height, and depth modeled to scan
Appliances & Electronics
- External geometry only: Internal components and wiring excluded
- Basic placement: Positioned as captured in scan
- No connectivity: Electrical connections and plumbing not modeled
- Generic families: Standard appliance families used
Specialty Equipment
- Function-based modeling: Modeled based on primary function
- Simplified geometry: Complex mechanisms simplified to basic shapes
- No operational details: Moving parts and controls excluded
Notes
- All furniture elements modeled at LOD 200 with basic geometry
- Material assignments: Generic materials used unless otherwise specified
- Interior focus: Most elements are interior-based with select exterior exceptions
- Scan dependency: Element inclusion depends on clear visibility in point cloud data
- No manufacturer details: Generic families used without brand-specific features
Last updated on