BIMIT Engine
BIMIT Engine is IPX’s fully automated BIM generation pipeline powered by our cutting-edge Machine Learning engine, delivering rapid interior-focused digitization with minimal human intervention.
Overview
BIMIT Engine represents the cutting edge of automated BIM generation, utilizing advanced artificial intelligence and machine learning algorithms to rapidly convert point cloud data into Building Information Models. This service prioritizes speed and automation over customization, making it ideal for large-scale interior digitization projects.
Key Features
- Fully automated: No manual intervention in the modeling process
- AI-powered: Advanced Machine Learning algorithms for element recognition
- Continuously evolving: Modeling logic and geometry recognition constantly refined
- Dynamic libraries: Family libraries are regularly updated and improved
- Rapid delivery: Fastest turnaround times in the BIMIT portfolio
Workflow Components
The BIMIT Engine can output three independant but related products:
- BIMIT Segment - AI-powered categorical and instance level segmentation of raw point cloud data into meaningful building component segments
- BIMIT First Draft - Initial automated Building Information Model generated directly from segmented data
- BIMIT Plan - Fully automated 2D floor plan generated by the BIMIT Engine, delivered as PDF and SVG files
File Requirements
Upload Specifications
Requirement | Details |
---|---|
Files per order | 1 file only - pipeline processes one file at a time |
Multiple files | Use tools like Cloud Compare to unify multiple e57s into 1 file before uploading |
Packaging | Upload unified file in a zipped format |
Z axis orientation | Up |
Point cloud density | High - preferably produced by Matterport Pro 2 and above (NavVis, Leica, FARO, etc.) |
Color data | RGB color information required for best performance |
File size limit | Up to 20 GB (technical capacity up to 5 TB, increasing later this year) |
Units | Meters (most software defaults to this) |
Supported Upload File Types
XYZ Formats
Format | Delimiters | Columns | Description |
---|---|---|---|
XYZ Basic | , , , ; , \t | 3 columns | XYZ coordinates only |
XYZ + Intensity | , , , ; , \t | 4 columns | XYZ coordinates + intensity data |
XYZ + RGB | , , , ; , \t | 6 columns | XYZ coordinates + RGB color data |
XYZ + Extended | , , , ; , \t | 6+ columns | XYZ + RGB in first 6 columns, additional data accepted |
Supported delimiters: spaces, commas, comma+space, semi-colons, and tabs
E57 Formats
Format | Data Types | Description |
---|---|---|
E57 Basic | XYZ | Point coordinates only |
E57 + RGB | XYZ + RGB | Point coordinates with color information |
E57 + Intensity | XYZ + Intensity | Point coordinates with intensity data |
Service Specifications
Specification | BIMIT Engine |
---|---|
LOD Standard | 200 (varies by Engine release) |
LOA Standard | 20 (±15mm tolerance) |
Data Source | Point cloud scanning |
Coverage | Interior elements only |
Pricing | Automated pricing model |
Delivery | Very fast, fully automated |
Customization | None - fully standardized |
Current Capabilities
BIMIT Engine currently supports the following interior building elements with full automation:
Core Architecture Elements
Element | Coverage | Modeling Description | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|---|
Levels | Interior | Starts at Level 0 for Metric-based orders and Level 1 for Imperial | 200 | Level | ✓ | ✓ | ✓ |
Ceilings | Interior | Basic ceiling surface mapping | 200 | Surface Area | ✓ | ||
Curtain Wall/Storefronts | Interior | Basic glazing system without mullions | 200 | Linear Feet | ✓ | ||
Doors | Interior | Door swings only detectable if door is open | 200 | Count | ✓ | ✓ | ✓ |
Floor | Interior | Slab defined by all readily visible exterior wall bounds | 200 | Surface Area | ✓ | ✓ | ✓ |
Windows | Interior | Rectangular-fixed element; no mullion systems included | 200 | Count | ✓ | ✓ | ✓ |
Wall Opening | Interior | Basic opening geometry detection | 200 | Count | ✓ | ||
Walls | Interior | Interface of levels; slanted walls included | 200 | Linear Feet, Surface Area | ✓ | ✓ | ✓ |
Columns | Interior | No assumptions about wall penetration depth | 200 | Surface Area | ✓ | ✓ | ✓ |
Ramps | Interior | Shown as 2D graphic representation | 200 | Surface Area | ✓ | ✓ | |
Roofs | Interior | Basic roof/ceiling surface detection | 200 | Surface Area | ✓ |
Furniture and Fixtures
Seating Elements
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Bench | Both | 200 | Count | ✓ | ||
Chairs | Both | 200 | Count | ✓ | ||
Sofa | Interior | 200 | Count | ✓ | ||
Armchair | Interior | 200 | Count | ✓ |
Storage Elements
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Cabinet (not in Kitchen) | Both | 200 | Count | ✓ |
Tables & Worksurfaces
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Countertop | Both | 200 | Surface Area | ✓ | ||
Desk | Interior | 200 | Count | ✓ | ||
Table | Both | 200 | Count | ✓ |
Beds & Lounge
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Bed | Interior | 200 | Count | ✓ |
Appliances
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Kitchen Appliance (Major) | Interior | 200 | Count | ✓ | ||
Refrigerator | Interior | 200 | Count | ✓ | ||
Stove | Interior | 200 | Count | ✓ | ||
Microwave | Interior | 200 | Count | ✓ | ||
Dishwasher | Interior | 200 | Count | ✓ |
Electronics
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Television | Interior | 200 | Count | ✓ |
Specialty Fixtures
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Toilet Partition | Interior | 200 | Count | ✓ |
Plumbing Fixtures
Element | Coverage | LOD | Unit | BIMIT Segment | BIMIT First Draft | BIMIT Plan |
---|---|---|---|---|---|---|
Sink | Interior | 200 | Count | ✓ | ||
Toilet | Interior | 200 | Count | ✓ | ||
Urinal | Interior | 200 | Count | ✓ | ||
Shower | Interior | 200 | Count | ✓ | ||
Bathtub | Interior | 200 | Count | ✓ |
Version Control and Updates
BIMIT Engine operates on a release-based system with regular updates:
- Engine Releases: Periodic releases with improved algorithms and expanded element support
- Model Updates: Regular updates to element recognition models and family libraries
- Capability Expansion: New element types added based on training data availability
- Performance Improvements: Continuous optimization of processing speed and accuracy
Current Limitations
Scope Restrictions
Limitation | Description |
---|---|
Interior-mostly | Currently focused to interior building elements only - limited exterior coverage |
Generic Families | Uses standardized family library without project-specific customization |
Technical Constraints
Constraint | Impact |
---|---|
Point Cloud Quality | Performance varies based on point cloud density and scan quality |
Complex Geometry | Challenges with highly irregular or non-standard architectural elements |
Metadata Limitations | Minimal metadata assignment compared to BIMIT |
Supported Building Types
Optimized Performance
Building Type | Description | Characteristics |
---|---|---|
Office Buildings | Standard commercial office layouts | Regular geometry, typical office furniture and fixtures |
Residential Units | Apartments, condominiums, and single-family homes | Standard residential layouts and fixtures |
Retail Spaces | Standard retail layouts | Common fixture types, regular store configurations |
Educational Facilities | Classrooms and standard educational building interiors | Standard classroom layouts and educational furniture |
Healthcare Facilities | Standard patient rooms and common healthcare spaces | Typical healthcare fixtures and room configurations |
Limited Performance
Building Type | Description | Challenges |
---|---|---|
Industrial Facilities | Complex industrial spaces | Specialized equipment, non-standard configurations |
Laboratories | Specialized laboratory spaces | Unique equipment configurations, custom fixtures |
Historic Buildings | Heritage and historic structures | Non-standard architectural elements, irregular geometry |
Custom Architecture | Highly specialized designs | Unique architectural features, non-standard elements |
Technical Specifications
Input Requirements
Requirement | Specification |
---|---|
Point Cloud Format | Standard XYZ and e57 formats |
Point Density | Minimum 5mm point spacing recommended |
Registration | Pre-registered point cloud data - Z up |
File Size | Optimized for files up to 10GB |
For detailed technical specifications and current Engine capabilities, contact our team.