MEPF Elements
MEPF elements capture standard Mechanical, Electrical, Plumbing, and Fire Protection systems using generic families for visible components such as ducts, piping, electrical panels, and air terminals. No fabrication-level detail or internal circuitry is modeled.
Scope applies to both Interior and Exterior, as per element visibility and location.
Discipline Categories
MEPF elements are organized by primary discipline:
- Electrical: Cable management, conduits, panels, and electrical equipment
- Mechanical: HVAC systems, ductwork, and mechanical equipment
- Plumbing: Piping systems, water equipment, and plumbing fixtures
- Fire Protection: Fire safety systems and equipment
- Gas: Gas distribution and metering systems
Electrical Systems
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Cable Tray | Interior | General shape, size and location as captured in the scan. Geometry not distinguishable by material. | 200 | Linear Feet | 23-27 13 13 | ☑︎ | ☑︎ | ☐ |
Cable Tray Fitting | Interior | Bends, crosses, tees, reducers, and unions included. General shape, size and location as captured. | 200 | Count | 23-27 13 14 | ☑︎ | ☑︎ | ☐ |
Conduits > 1” | Both | Conduits over 1” in diameter modeled when exposed and clearly visible; elements higher than 15’ may have 3”+ variance. | 200 | Linear Feet | 23-27 13 15 | ☑︎ | ☑︎ | ☐ |
Conduits < 1” | Both | Only modeled when exposed and clearly visible. | 200 | Linear Feet | 23-27 13 15 | ☐ | ☑︎ | ☐ |
Conduit Fitting | Both | Generic conduit fittings included only where required. | 200 | Linear Feet | 23-27 13 16 | ☑︎ | ☑︎ | ☐ |
Control Panel | Both | Basic geometry, size, and placement. No detailed internal components or wiring included. | 200 | Count | 23-27 13 17 | ☑︎ | ☑︎ | ☐ |
Data Comm. Hardware | Interior | Basic geometry, size, and placement. No detailed internal components or wiring included. | 200 | Count | 23-27 13 18 | ☑︎ | ☑︎ | ☐ |
Data Comm. Network Equipment | Interior | Basic geometry, size, and placement. No detailed internal components or wiring included. | 200 | Count | 23-27 13 19 | ☑︎ | ☑︎ | ☐ |
Data Comm. Peripheral Equipment | Interior | Basic geometry, size, and placement. No detailed internal components or wiring included. | 200 | Count | 23-27 13 20 | ☐ | ☑︎ | ☐ |
Electrical Equipment | Both | Modeled as a relevant generic family, showing the general geometry, shape, size and location as captured in the scan. | 200 | Count | 23-27 13 21 | ☑︎ | ☑︎ | ☐ |
Electrical Panel | Both | Modeled as a relevant generic family, showing the general geometry of the unit as captured in the scan.Size and location as captured in the scan. | 200 | Count | 23-27 13 22 | ☑︎ | ☑︎ | ☐ |
IT Cabinet/ Racks | Interior | Basic geometry, size, and placement in server rooms. No detailed internal components or connectivity provided. | 200 | Count | 23-27 13 23 | ☑︎ | ☑︎ | ☐ |
Junction Box | Both | Modeled as a relevant generic family, showing the general geometry, shape, size and location as captured in the scan. | 200 | Count | 23-27 13 24 | ☑︎ | ☑︎ | ☐ |
CCTV | Both | Basic geometry, size, and mounting. No detailed internal components or wiring included. | 200 | Count | 23-27 13 25 | ☐ | ☑︎ | ☐ |
Mechanical Systems
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Air Conditioning Unit | Both | Generic geometry of units. Size and location per scan. | 200 | Count | 23-27 21 11 | ☑︎ | ☑︎ | ☐ |
Chiller | Both | Basic geometry, size, and placement in mechanical rooms.No detailed internal components or connections included. | 200 | Count | 23-27 21 12 | ☑︎ | ☑︎ | ☐ |
Ductwork | Both | All visible ducts modeled per outer dimensions (excluding webs and flanges). Hangers excluded. Elements higher than 15’ may have 3”+ variance. | 200 | Linear Feet | 23-27 21 13 | ☑︎ | ☑︎ | ☐ |
Duct Fitting | Both | Modeled using Revit default elements. Matched to scan dimensions. | 200 | Linear Feet | 23-27 21 14 | ☑︎ | ☑︎ | ☐ |
Duct Transition | Both | Modeled using Revit default elements. Matched to scan dimensions. | 200 | Count | 23-27 21 15 | ☑︎ | ☑︎ | ☐ |
Duct Cap | Both | Revit default duct cap at termination points. | 200 | Linear Feet | 23-27 21 16 | ☑︎ | ☑︎ | ☐ |
Flex Duct | Interior | Revit Flex duct showing size and path. System type cannot be accurately determined from the scan, and so will always be shown as supply air. | 200 | Count | 23-27 21 17 | ☑︎ | ☑︎ | ☐ |
Mechanical Equipment | Both | Generic family showing unit geometry. Size and location per scan. | 200 | Count | 23-27 21 18 | ☑︎ | ☑︎ | ☐ |
Loading Dock Equipment | Exterior | Modeled as a relevant generic family, showing the general geometry, shape, size and location as captured in the scan. | 200 | Count | 23-21 13 25 | ☑︎ | ☑︎ | ☐ |
Plumbing Systems
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Domestic Water Equipment | Both | Basic geometry, size, and placement. Pumps, softeners, heaters, filtration equipment – visible only. | 200 | Count | 23-21 13 17 | ☑︎ | ☑︎ | ☐ |
Domestic Water Piping > 2” | Both | Piping over 2” in diameter placed according to location in plan, modeled to size; only when exposed and clearly visible | 200 | Count | 23-21 13 18 | ☑︎ | ☑︎ | ☐ |
Domestic Water Piping < 2” | Both | Modeled to size; only when exposed and clearly visible | 200 | Count | 23-21 13 18 | ☐ | ☑︎ | ☐ |
Flex Pipe | Interior | Revit Defaul flex pipe family. Size/path per scan. System type cannot be accurately determined from the scan, so should be shown as Hydronic Supply. | 200 | Count | 23-21 13 19 | ☑︎ | ☑︎ | ☐ |
Pipes > 2” | Both | Modeled to size; only when exposed and clearly visible; elements higher than 15’ may have 3”+ variance. | 200 | Linear Feet, Diameter | 23-21 13 20 | ☑︎ | ☑︎ | ☐ |
Pipes < 2” | Both | Modeled to size; only when exposed and clearly visible; elements higher than 15’ may have 3”+ variance. | 200 | Linear Feet, Diameter | 23-21 13 20 | ☐ | ☑︎ | ☐ |
Pipe Elbow | Both | Generic Revit fittings. Size/location from scan. | 200 | Linear Feet, Diameter | 23-21 13 21 | ☑︎ | ☑︎ | ☐ |
Stormwater Drainage Piping | Exterior | Only above-ground piping visible in the scan is included. Modeled as a relevant pipe family, showing the general geometry, shape, size and location as captured in the scan. | 200 | Linear Feet | 23-21 13 22 | ☑︎ | ☑︎ | ☐ |
Site Domestic Water Distribution | Exterior | Above-ground piping, equipment and storage tanks modeled as relevant generic families, showing general geometry, shape, size and location. | 200 | Count | 23-21 13 26 | ☑︎ | ☑︎ | ☐ |
Fire Protection Systems
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Fire Extinguisher | Both | Basic geometry, size, and wall placement. No detailed internal components or mounting details included. | 200 | Count | 23-21 13 23 | ☑︎ | ☑︎ | ☐ |
Gas Systems
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Gas Meter | Both | Basic geometry, size, and utility room placement. No detailed internal components or connections will be provided. | 200 | Count | 23-21 13 24 | ☐ | ☑︎ | ☐ |
Service Tier Legend
- ☑︎ Available - Element is included in this service tier
- ☐ Not Available - Element is not included in this service tier
Key Modeling Standards
Electrical Systems
- Generic families only: Standard electrical families without manufacturer specifications
- Visible elements only: Only exposed and clearly visible conduits and equipment modeled
- Size thresholds: Different size thresholds for On-Demand vs Enterprise
- No internal detail: Internal wiring, circuitry, and connections excluded
Mechanical Systems
- Outer dimensions: Ductwork modeled to outer dimensions excluding flanges
- Height variance: Elements above 15’ may have ±3” tolerance
- Generic systems: System types simplified due to scan limitations
- No hangers: Support systems excluded unless specifically requested
Plumbing Systems
- Size-based inclusion: Different diameter thresholds for different service tiers
- Exposed piping only: Underground and concealed piping excluded
- Generic fittings: Standard Revit families used for all fittings
- System assumptions: System types assigned based on standard practice when scan unclear
Fire Protection & Gas
- Basic geometry: Simple geometric representation without detailed components
- Wall/ceiling mounting: Positioning based on scan data
- No connections: Piping connections and internal systems excluded
Technical Considerations
Scanning Limitations
- Point cloud dependency: All MEPF modeling dependent on scan visibility
- Height limitations: Accuracy decreases for elements above 15 feet
- System identification: System types often assumed due to scan limitations
- Concealed elements: Hidden systems not included in modeling scope
Modeling Approach
- Generic representation: Focus on spatial coordination rather than system design
- Standard families: Use of Revit default families for consistency
- Dimensional accuracy: Size and location prioritized over detailed specifications
- Material assignments: Generic materials used for all elements
Quality Standards
- Visible elements: Only clearly visible elements included in model
- Size accuracy: Modeled to scan dimensions within specified tolerances
- Location accuracy: Positioned based on point cloud data
- Simplified geometry: Complex systems simplified for coordination purposes
Notes
- All MEPF elements modeled at LOD 200 with generic geometry
- Interior/Exterior classification: Elements classified based on location and accessibility
- System coordination focus: Emphasis on spatial coordination rather than detailed design
- Scan visibility required: All elements must be clearly visible in point cloud data
- No fabrication detail: Models intended for coordination, not fabrication or installation
Last updated on