Floors
Floors modeled showing overall thickness and structural geometry. Detailed floor finishes, underlayment layers, radiant heating systems, and complex assemblies are excluded. Floor function, structural type, and level association parameters included. Modeled to general shape and location according to plan with proper relationships to supporting structure.
Scope
- Architecture (Interior): Interior floor finishes and configurations
- Structure: Structural floor elements and framing systems
3D Visualization
Point Cloud
Standards
Workset Configuration
Property | Standard | Description |
---|---|---|
Workset Name | EX_ARCH_INTERIORS , EX_STRUCTURE | Assign the standard workset to floors based on their function |
System Category | Floors | Built-in system category classification |
Unit System & Measurements
Property | Standard | Description |
---|---|---|
Unit System | Imperial, Metric | Standard measurement systems |
Thickness | Standard thicknesses | Common thicknesses: 4”, 6”, 8”, 10”, 12” for structural deck |
Elevation | Level reference | Floor elevation relative to building levels |
Family & Type Configuration
Property | Standard | Description |
---|---|---|
Family Type | System | Floor families are system families built into the software |
Family Naming | <Floor Type> | Family Name: Floor, Structural Floor |
Type Naming | <Construction Type> - <Thickness> | Example: Generic - 8”, Concrete - 10” |
Properties & Parameters
Property | Value | Description |
---|---|---|
Level Association | Host Level | Floors should be associated with appropriate building levels |
Phase | Existing | All building elements should be in Existing Phase |
Material | <By Category> (Default) | Standard material assignment |
Structural | Yes/No | Indicates if floor provides structural support |
Floor Construction Types
Construction Type | Description |
---|---|
Concrete Slab | Cast-in-place or precast concrete floor systems |
Wood Frame | Dimensional lumber or engineered wood joist systems |
Steel Frame | Steel beam and deck composite systems |
Composite | Steel deck with concrete topping |
Precast | Precast concrete plank or hollow core systems |
Floor Functions
Function | Description |
---|---|
Structural | Primary load-bearing floor systems |
Architectural | Finish floor systems and non-structural elements |
Slab on Grade | Ground-level concrete slabs |
Elevated Slab | Above-grade structural floor systems |
Mezzanine | Intermediate floors within larger spaces |
Floor Configurations
Configuration | Options | Description |
---|---|---|
Construction Method | By Sketch, By Face, In-Place | Method used to create floor geometry |
Base Level | Level reference | Level from which floor elevation is measured |
Base Offset | Height offset | Additional height above or below base level |
Slope | Drainage slope | Floor slope for drainage (when applicable) |
Structural Properties
Property | Standard | Description |
---|---|---|
Span Direction | Primary/Secondary | Indicate primary structural span direction |
Support Conditions | Bearing walls, beams, columns | Define primary support elements |
Load Path | Gravity load transfer | Identify load transfer mechanisms |
Floor Boundaries & Edges
Element | Standard | Description |
---|---|---|
Perimeter | To wall centerlines | Define floor extent relative to walls |
Openings | Stairs, elevators, major penetrations | Model significant floor openings |
Edge Conditions | Bearing, cantilever, supported | Define edge support conditions |
Joints | Expansion, construction | Indicate major joint locations |
Last updated on