Site Elements
Site elements include all external site-related features such as paving, roads, retaining walls, planting areas, and exterior fixtures. Geometry is modeled generically based on scan visibility; subsurface or fine decorative details are excluded.
All elements in this scope are classified as Exterior.
Scope Categories
Site elements are divided into two main categories:
Hardscape
Physical constructed elements including infrastructure, structures, and paved areas.
Softscape
Natural landscape elements including vegetation and water features.
Site Elements Specification
# | Element Name | Category | Modeling Description | LOD | Unit | OmniClass | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|---|
0.1 | Culverts | Hardscape | Modeled as a relevant generic family, showing the general geometry, shape, size and location as captured in the scan. | 200 | Count | 21-07 30 30 30 | ☑︎ | ☑︎ | ☐ |
0.2 | Fences and Railings | Hardscape | Modeled as basic shape and location. Posts, infills, and top rail details are excluded. | 200 | Linear Feet | 21-07 20 60 20 | ☑︎ | ☑︎ | ☐ |
0.3 | Lighting | Hardscape | Modeled as location and basic fixture type. Path Lights, Bollards included. Detailed fixture models and light distribution patterns are excluded. | 200 | Count | 21-07 40 50 | ☑︎ | ☑︎ | ☐ |
0.4 | Outdoor Structures | Hardscape | Pergolas, Pavilions modeled as basic shape and location. Internal structure simplified. Connections and fasteners excluded. | 200 | Count | 21-06 10 20 | ☑︎ | ☑︎ | ☐ |
0.5 | Parking Areas | Hardscape | Overall shape and parking space outlines. Physical elements as simple shapes. Detailed markings and signage excluded. | 200 | Count, Surface Area | 21-07 20 20 | ☑︎ | ☑︎ | ☐ |
0.6 | Paving | Hardscape | Basic shape and location. Single layer without underlying materials. Slope accuracy within 2% unless critical. | 200 | Surface Area | 21-07 20 10 10 | ☑︎ | ☑︎ | ☐ |
0.7 | Retaining Walls | Hardscape | Basic shape and location. Material textures and coping details excluded. | 200 | Linear Feet | 21-07 20 60 60 | ☑︎ | ☑︎ | ☐ |
0.8 | Roads | Hardscape | Basic alignment and width. Lane markings, curbs, and gutters excluded. Grade changes may be simplified. | 200 | Linear Feet | 21-07 20 10 | ☑︎ | ☑︎ | ☐ |
0.9 | Site Furniture | Hardscape | Benches, Tables shown as basic shape and location. Fine details excluded. | 200 | Count | 21-07 20 60 25 | ☑︎ | ☑︎ | ☐ |
0.10 | Steps and Stairs | Hardscape | Basic shape and location. Riser count as per scan. Railings included. No layer assemblies. | 200 | Count | 21-02 10 80 | ☑︎ | ☑︎ | ☐ |
0.11 | Water Features | Hardscape | Pools, fountains modeled as basic shapes. Coping, tile, and mechanical systems excluded. | 200 | Count | 21-06 10 50 10/ 21-07 20 60 10 | ☑︎ | ☑︎ | ☐ |
0.12 | Drainage Systems | Hardscape | Basic layout and location. Swales, Catch Basins included. Grates, inlets, piping excluded. | 200 | Count | 21-04 20 30 | ☐ | ☑︎ | ☐ |
0.13 | Planting Areas | Softscape | Basic shape and outline of land. Subsurface layers excluded. Minor grade changes simplified. | 200 | Surface Area | 21-07 20 80 30 | ☑︎ | ☑︎ | ☐ |
0.14 | Trees and Shrubs | Softscape | Approximate location and size. Only >2” trunk or >10’ height. Height in 3D, dripline in 2D. | 200 | Count | 23-11 27 19 | ☐ | ☑︎ | ☐ |
0.15 | Waterscape | Softscape | Ponds, streams modeled as basic shape and water level. Depth and subsurface details excluded. | 200 | Count | 21-07 30 30 70 | ☐ | ☑︎ | ☐ |
Service Tier Legend
- ☑︎ Available - Element is included in this service tier
- ☐ Not Available - Element is not included in this service tier
Key Modeling Standards
Hardscape Elements
- Simplified geometry: Focus on overall shape and location rather than construction details
- No subsurface modeling: Underground utilities, foundations, and layers are excluded
- Generic families: Elements use standard generic families without specific manufacturer details
- Visible elements only: Only elements clearly visible in point cloud data are modeled
Softscape Elements
- Basic shapes: Natural features modeled as simple geometric shapes
- Size thresholds: Trees and shrubs only included if they meet minimum size requirements
- Surface modeling: Focus on surface features rather than subsurface conditions
- Simplified grading: Minor grade changes may be simplified for modeling efficiency
Notes
- All site elements are modeled at LOD 200 with generic geometry
- Exterior classification: All site elements are classified as exterior
- Scan dependency: Modeling accuracy depends on point cloud visibility and quality
- Tolerance standards: Standard tolerances apply unless otherwise specified for critical elements
Last updated on