Intro to SCANIT
Transform your physical spaces into accurate digital assets with SCANIT—the fastest, most comprehensive 3D scanning service available. Whether you’re managing existing buildings, planning renovations, or need precise documentation, SCANIT gives you the spatial intelligence you need to make informed decisions.
SCANIT goes beyond simple scanning. Every project includes our advanced modeling service, BIMIT, which transforms your scan data into actionable 3D, 2D, and 1D assets. This integrated approach ensures you receive not just raw data, but practical tools you can use immediately.
Schedule your professional 3D scan anywhere in the world with just a few clicks. Our network of certified technicians can be on-site in as little as three days.
Why choose SCANIT?
SCANIT empowers property owners and facility managers to truly understand their spaces. Get precise floor areas, accurate building plans, and comprehensive equipment inventories—all delivered as usable digital assets.
Rapid response: Get technicians on-site within 3 days in our network cities worldwide.
Global expertise: Our certified LiDAR scanning professionals deliver consistent quality wherever your project is located.
Complete solution: Unlike traditional scanning services that deliver isolated files, SCANIT provides an integrated solution with immediately actionable results.
What SCANIT delivers vs. traditional scanning
SCANIT provides… | Traditional scanning often means… |
---|---|
A complete digitization solution with integrated modeling | Raw scan data requiring additional consultants |
Mobilization within 3 days | Weeks or months of scheduling |
Fixed, transparent pricing | Hourly rates with unexpected fees |
All deliverables integrated with BIMIT for immediate use | Isolated files across multiple vendors |
Verified square footage and equipment inventories | Incomplete or inaccurate documentation |
Construction-grade survey accuracy | Consumer-level mapping quality |
Scanning technology
SCANIT uses the most advanced scanning technologies available, selected specifically for your project’s needs, site conditions, and required outcomes.
Our standard equipment delivers exceptional results for most projects, while specialized hardware is available for unique requirements. This flexible approach ensures optimal efficiency and the highest quality outputs for your investment.
# | Manufacturer | Equipment | Technology | What you get | Availability |
---|---|---|---|---|---|
1 | NavVis | NavVis VLX 2 | LiDAR | Point cloud data (.RCS) | Standard |
2 | NavVis | NavVis VLX 3 | LiDAR | Point cloud data (.RCS) | Standard |
4 | Matterport | Matterport Pro 2 | Photogrammetry | Virtual tours, Matterpak files | Add-on |
5 | Matterport | Matterport Pro 3 | Photogrammetry | Virtual tours, Matterpak files | Add-on |
6 | Leica Geosystems | Leica RTC360 | LiDAR | Above-ceiling scanning (.RCS) | Project-specific |
7 | Leica Geosystems | Leica BLK360 | LiDAR | Detailed point clouds (.RCS) | Add-on |
8 | Various | UAV (Drone) | Aerial LiDAR | Exterior and roof data (.RCS) | Project-specific |
9 | Various | Total Station | Precision surveying | Survey control points (.CSV, .XLS) | Project-specific |
What you receive
Every SCANIT project includes comprehensive deliverables processed specifically for BIMIT integration. All files are delivered through and accessible via the IPX platform. Here’s what your scanning team will provide:
# | Deliverable | File format | Included |
---|---|---|---|
1 | Interactive virtual tour | NavVis IVION web link | Standard |
2 | Professional point cloud (with color) | .RCS (primary format) | Standard |
3 | Universal point cloud | .E57 (secondary format) | Standard |
4 | Raw scan data | .NVD | Standard |
5 | Quality assurance report | Standard | |
6 | High-resolution photographs | .JPG | Add-on |
7 | Additional point cloud format | .XYZ | Add-on |
8 | Survey control points | .CSV (metric system) | Add-on |
9 | Matterport virtual tour | Matterport web link | Project-specific |
10 | Specialized Leica data | .RCS | Project-specific |
11 | Room labeling and tagging | Coming soon | - |
Technical specifications
SCANIT maintains rigorous standards to ensure every project meets consistent quality and accuracy requirements. These specifications define the precision, detail level, and data formats you can expect from your scan.
Our standards may be adjusted based on your specific needs, project complexity, and required deliverables to ensure the most efficient and accurate results.
# | Aspect | Specification | IPX standard | Scope |
---|---|---|---|---|
1 | Primary scanning equipment | NavVis VLX2 | NavVis VLX2 | Standard |
2 | Accuracy level | Professional scanning benchmark | LOA 20 | Standard |
3 | Measurement precision | Distance accuracy from true surface | ± 1/2” to 1” | Standard |
4 | Positional drift | Cumulative positioning accuracy | 1/2” to 2” per 100 feet | Standard |
5 | Scanning speed | Maximum capture rate | 3 feet per second | Standard |
6 | Session duration | Maximum continuous scanning | 60 minutes | Standard |
7 | Starting reference | Initial scan position | Center of lowest floor | Standard |
8 | Scanning pattern | Data capture methodology | Grid pattern | Standard |
9 | Quality assurance | Accuracy verification | Loop closures | Standard |
10 | Coordinate system | Spatial reference | Local coordinates | Standard |
11 | Survey control | Enhanced accuracy option | Floor & wall control points | Project-specific |
12 | Control point threshold | When we recommend survey control | Spaces 25,000 ft² and larger | Standard |
13 | Virtual tour quality (NavVis) | Image resolution | 33.5 MP | Standard |
14 | Virtual tour quality (Matterport) | Enhanced image resolution | 134 MP | Add-on |
15 | Data processing | Standard output formats | Point cloud + 360° tour | Standard |
16 | File formats | Industry-standard deliverables | .RCS, .E57 | Standard |
17 | Point density | Spatial detail level | 5mm resolution | Standard |
18 | Privacy protection | People blurring | Available upon request | Add-on |
19 | Floor completion | Gap filling | Included | Standard |
20 | 360° imagery | Panoramic photos in point cloud | Included | Standard |
Project timelines
SCANIT follows a streamlined process designed for efficiency and predictability. From initial contact to final delivery, each phase operates within clearly defined timeframes to meet your project deadlines.
Timelines may vary based on project location, complexity, and site conditions. We also offer weekend and after-hours scanning with advance notice to meet your schedule.
# | Phase | Mobilization | Scanning capacity | Processing | Quality control |
---|---|---|---|---|---|
1.1 | In-network projects | 1-3 days | Within 150 miles of our base locations | - | - |
1.2 | Out-of-network projects | 3-5 days | Beyond 150 miles from base locations | - | - |
1.3 | International projects | 10+ days | Outside the US, beyond 150 miles from base | - | - |
2.1 | LiDAR scanning | - | Up to 150,000 ft²/day | Capacity depends on accessibility, occupancy, complexity, and environment | - |
2.2 | Photogrammetry scanning | - | Up to 25,000 ft²/day | - | - |
2.3 | Aerial (UAV) scanning | - | Up to 25,000 ft²/day | - | - |
2.4 | Survey work | - | Up to 25,000 ft²/day | - | - |
3.1 | Data processing | - | - | 24 hours | Upload, registration, alignment, and conversion to .RCS |
4.1 | Quality verification | - | - | - | 24 hours - Assessment for alignment, clarity, and BIMIT compatibility |
5.1 | Weekend availability | Available | Monday through Sunday mobilization | Special fees may apply | - |
5.2 | After-hours scanning | Available | Flexible scheduling options | - | - |
5.3 | Holiday limitations | Not available | No mobilization on federal holidays | - | - |
Project scopes
While our scanning captures comprehensive data, our technicians focus specifically on the scopes you select to ensure the necessary detail is captured for your BIMIT modeling requirements.
# | Area | Scope | What we document |
---|---|---|---|
1 | Interior | Architecture | Existing conditions of interior architecture |
2 | - | Furniture | Existing conditions of interior fixed and loose furniture, and equipment |
3 | - | MEPF | Existing conditions of visible MEPF systems inside the building including mechanical equipment, piping, plumbing, fire protection, and electrical outlets |
4 | - | Complex MEPF | Existing conditions of visible MEPF systems inside the building including mechanical equipment, piping, plumbing, fire protection, and electrical outlets. May require additional time to scan to capture higher detail based on complexity of space |
6 | Exterior | Site | Existing conditions of above ground site topography, hardscaping and street furniture |
7 | - | Architecture | Existing conditions of facade elements and exterior architecture |
8 | - | Furniture | Existing conditions of exterior fixed and loose furniture, and equipment. Requires Exterior Site |
9 | - | MEPF | Existing conditions of visible MEPF systems outside of the building including but not limited to mechanical equipment, piping, plumbing, fire protection, and electrical outlets. Requires Exterior Architecture |
10 | - | Complex MEPF | Existing conditions of visible MEPF systems on the exterior of the building including mechanical equipment, piping, plumbing, fire protection, and electrical outlets. May require additional time to scan to capture higher detail based on complexity of space |
11 | - | Roof | Existing conditions of visible MEPF systems outside of the building including but not limited to mechanical equipment, piping, plumbing, fire protection. *Roof area to be counted in total square footage to be scanned |