Doors
Doors modeled as simplified geometries representing the overall opening and door panel configuration. Door hardware, detailed trim, and complex profiles are excluded. Door function and swing direction parameters included. Modeled to general shape and location according to plan with proper wall hosting relationships.
Scope
- Architecture (Interior): Interior door elements and configurations
- Architecture (Exterior): Exterior door elements and entrance systems
3D Visualization
Point Cloud
Standards
Workset Configuration
| Property | Standard | Description |
|---|---|---|
| Workset Name | EX_ARCH_CORESHELL, EX_ARCH_INTERIORS | Assign the standard workset to doors based on their location |
| System Category | Doors | Built-in system category classification |
Unit System & Measurements
| Property | Standard | Description |
|---|---|---|
| Unit System | Imperial, Metric | Standard measurement systems |
| Width | Standard door widths | Common widths: 24”, 28”, 30”, 32”, 34”, 36” (Imperial) |
| Height | Standard door heights | Common heights: 6’-8”, 7’-0”, 8’-0” (Imperial) |
Family & Type Configuration
| Property | Standard | Description |
|---|---|---|
| Family Type | Loadable | Door families are loadable families that can be saved as .rfa files |
| Family Naming | <Door Type> Door | Family Name: Single Door, Double Door, Sliding Door |
| Type Naming | <Width> x <Height> <Function> | Example: 36” x 84” INT, 32” x 80” EXT |
Properties & Parameters
| Property | Value | Description |
|---|---|---|
| Wall Hosted | Yes | Doors must be hosted by walls and properly cut openings |
| Level Insertion | Host Wall Level | Doors inherit level from host wall |
| Phase | Existing | All building elements should be in Existing Phase |
| Material | <By Category> (Default) | Standard material assignment |
Door Function Types
| Function | Description |
|---|---|
| Interior | Internal doors within the building |
| Exterior | External doors and entrance systems |
| Fire | Fire-rated doors with specific requirements |
| Security | Security doors with enhanced features |
Door Configurations
| Configuration | Options | Description |
|---|---|---|
| Door Type | Single, Double, Sliding, Folding | Defines the basic door operation type |
| Swing Direction | Left Hand, Right Hand, Left Hand Reverse, Right Hand Reverse | Standard door swing conventions |
| Frame Type | Wood, Metal, Hollow Metal | Frame material classification |
| Glass Configuration | Solid, Glazed, Half Glass | Glass content in door panel |
Last updated on