Windows
Windows modeled as simplified geometries representing the overall opening and basic frame configuration. Detailed glazing systems, mullions, hardware, and complex profiles are excluded. Window function and operation type parameters included. Modeled to general shape and location according to plan with proper wall hosting relationships.
Scope
- Architecture (Exterior): Exterior window elements and glazing systems
- Architecture (Interior): Interior window elements and configurations
3D Visualization
Point Cloud
Standards
Workset Configuration
Property | Standard | Description |
---|---|---|
Workset Name | EX_ARCH_CORESHELL , EX_ARCH_EXTERIORS | Assign the standard workset to windows based on their location |
System Category | Windows | Built-in system category classification |
Unit System & Measurements
Property | Standard | Description |
---|---|---|
Unit System | Imperial, Metric | Standard measurement systems |
Width | Standard window widths | Common widths: 24”, 30”, 36”, 42”, 48”, 60” (Imperial) |
Height | Standard window heights | Common heights: 24”, 30”, 36”, 42”, 48”, 60” (Imperial) |
Sill Height | Standard sill heights | Common heights: 30”, 36”, 42” above floor level |
Family & Type Configuration
Property | Standard | Description |
---|---|---|
Family Type | Loadable | Window families are loadable families that can be saved as .rfa files |
Family Naming | <Window Type> Window | Family Name: Single Hung, Double Hung, Casement, Fixed |
Type Naming | <Width> x <Height> <Operation Type> | Example: 36” x 48” SH, 48” x 36” FX |
Properties & Parameters
Property | Value | Description |
---|---|---|
Wall Hosted | Yes | Windows must be hosted by walls and properly cut openings |
Level Insertion | Host Wall Level | Windows inherit level from host wall with appropriate sill height |
Phase | Existing | All building elements should be in Existing Phase |
Material | <By Category> (Default) | Standard material assignment |
Window Operation Types
Operation Type | Description |
---|---|
Fixed | Non-operable windows for light and view only |
Single Hung | Bottom sash operable, top sash fixed |
Double Hung | Both top and bottom sashes operable |
Casement | Side-hinged windows that swing out or in |
Awning | Top-hinged windows that swing out |
Sliding | Horizontally sliding sashes |
Window Configurations
Configuration | Options | Description |
---|---|---|
Frame Material | Wood, Vinyl, Aluminum, Fiberglass | Frame material classification |
Glazing Type | Single, Double, Triple | Number of glass panes |
Grid Pattern | None, Colonial, Prairie, Custom | Decorative grid configurations |
Glass Type | Clear, Tinted, Low-E, Tempered | Glass performance characteristics |
Window Functions
Function | Description |
---|---|
View | Primary windows for natural light and views |
Ventilation | Operable windows for natural ventilation |
Egress | Windows meeting egress requirements |
Clerestory | High windows for light without compromising privacy |
Last updated on