Architecture Elements
Architecture elements cover architectural and structural components of the building envelope and interiors, including walls, floors, windows, doors, stairs, slabs, ceilings, parapets, and roofs. Modeling prioritizes spatial accuracy over construction detailing: no assembly layers or materials are included unless visually exposed in the point cloud.
Elements may be Interior, Exterior, or span both, depending on context.
Discipline Categories
Architecture elements are organized by discipline and system type:
- Core & Shell: Primary building envelope and interior architectural elements
- Structural: Load-bearing structural elements including columns, beams, and trusses
- Various Systems: Electrical, Mechanical, Plumbing, and Fire Protection elements within architectural scope
Core & Shell Elements
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Atrium | Interior | Defines general open dimensions and bounding elements. No metadata. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Ceilings | Both | Module width x depth. Thickness shown where visible. Deflection >1” over 10’ in length modeled (½” tolerance) | 200 | Surface Area | ☑︎ | ☑︎ | ☑︎ |
Curtain Wall/ Storefronts | Interior | Geometry to show overall dimensions; Mullion and transom sizes and locations; Panel frame sizes. Panels shown as solid or glazed. Door swings shown on plan. | 200 | Linear Feet | ☑︎ | ☑︎ | ☑︎ |
Doors | Both | Basic geometry, size and location. Panels solid/glazed. Door frames, glazing and louvers included in the relevant Revit family. Hardware as handles, push bars, door closers, and kick plates excluded. | 300 | Count | ☑︎ | ☑︎ | ☑︎ |
Fireplaces | Interior | Basic geometry, size and room placement. No hearth/flue details. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Floor | Interior | Modeled to outer edge. Includes penetrations >3”. Model floors flatter than 2% as flat. Assume floor thickness based on standard practice where not visible in point clouds. Exclude slab depressions. Building level based on finished floor level. | 200 | Surface Area | ☑︎ | ☑︎ | ☑︎ |
Railings and Handrails | Both | Generic form of handrails, balusters and rails based on scan. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Windows | Both | Frames, sills, plaster bands, transoms and mullions modeled as captured by the scan. Panels to differentiate between solid and glazed. Opening sections not shown. | 300 | Count | ☑︎ | ☑︎ | ☑︎ |
Kitchen Appliance (Major) | Interior | Geometry, size and location for major appliances like ovens/fridges. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Metal Deck | Interior | Overall extent, thickness, and general placement within the structure. No detailed profiles or fixing details will be included. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Metal Walkways | Interior | Geometry and location of all major structural elements, decks and railings | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Ramps | Interior | Ramps included with a uniform slope between landings. | 200 | Surface Area | ☑︎ | ☑︎ | ☑︎ |
Vault | Interior | General shape, size and location. No specific security details or internal fittings will be shown. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Wall Opening | Interior | Basic geometry, size and position within the walls. No detailed framing or finish details will be provided. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Walls | Both | Thickness only. No layers. Sweeps, cornices, skirtings and wall finishes are excluded. Interior / Exterior Function parameter included. Modeled to general shape and location according to plan. Corners that are within 2 degrees of 90 degrees modeled as orthogonal (orthogonality over hyper accuracy) | 200 | Linear Feet, Surface Area | ☑︎ | ☑︎ | ☑︎ |
Structural Elements
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Columns | Both | Shape and location per plan. Simplified sweeps/capitals. Attach to floor and slab over unless otherwise visible. | 200 | Surface Area | ☑︎ | ☑︎ | ☑︎ |
Structural Beam | Interior | Accurate shape. Shows penetrations >3”. Capture start/end elevations, model deflection > 2” over 10’ to within 1/2” of point cloud. | 200 | Count, Linear Feet | ☑︎ | ☑︎ | ☐ |
Truss | Interior | Truss members reflect scan profiles. No deflections captured. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Systems Elements (Electrical, Mechanical, Plumbing, Fire)
Element Name | Discipline | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|---|
Light Fixtures | Architecture | Both | Overall dimensions based on shape. General geometry is shown. No lighting metadata included. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Toilet Partition | Architecture | Interior | Framing and top/bottom dims. Wall thickness assumed as needed. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Sink | Plumbing | Interior | Basic shape, size and location. Tapware generic. Only bathroom and residential kitchen sinks included in architectural scope. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Toilet | Plumbing | Interior | Basic/ Generic shape. Floor/wall mounted type distinction. Material to be “Default” or “By Category” | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Urinal | Plumbing | Interior | Basic/ Generic shape, size, and placement. No connection or fixture details included. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Shower | Plumbing | Interior | Basic geometry, size and location. No detailed fittings or plumbing connections will be shown. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Bathtub | Plumbing | Interior | Basic geometry, size and location. No detailed fittings or plumbing connections will be shown. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Ceiling Fan | Electrical | Both | Basic geometry, size and placement. No mech/electrical detail. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Data Outlet | Electrical | Interior | Basic shape, size and location. Default family only. | 200 | Count | ☐ | ☑︎ | ☐ |
Light Switch | Electrical | Interior | Default generic family, not including graphical representation of the number of outlets or any switches. | 200 | Count | ☐ | ☑︎ | ☐ |
Electrical Outlet | Electrical | Interior | Basic shape, size and location. Default family only. | 200 | Count | ☐ | ☑︎ | ☐ |
Air Terminal | Mechanical | Interior | General shape, size, location. Material to be “Default” or “By Category”. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Smoke Detector | Fire | Interior | Basic geometry, size and placement. No connectivity or components included. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Sprinkler | Fire | Interior | Location of ceiling sprinklers. No piping included. | 200 | Count | ☐ | ☑︎ | ☐ |
Cabinet - Including Countertop (In Kitchen) | Furniture | - | General shape and dimensions modeled, showing overall Width; Height; Depth; and Shelf and Drawer Height and Width. Door and drawer panels included. No handles. No door swings. | 200 | Count | ☑︎ | ☑︎ | ☑︎ |
Extended Architecture Elements (Exterior Focus)
Element Name | Interior/Exterior | Modeling Description | LOD | Unit | On-Demand | Enterprise | Engine |
---|---|---|---|---|---|---|---|
Equipment Screens | Both | Overall geometry and location of equipment screens captured. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Balcony Walls | Exterior | Walls modeled showing overall thickness only, no layers of assembly included. | 200 | Linear Feet | ☑︎ | ☑︎ | ☐ |
Bulkheads | Both | Visible face shown. Thickness assumed where not visible. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Fixed Grilles and Screens | Both | Overall geometry and location of fixed grilles and screens captured. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Gates | Exterior | Basic geometry, size and location. No detailed specifications or metadata included. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Opening Protection Devices | Exterior | Louvers, fins, shutters, demountable panels, awnings, and sun screens to provide sun control, privacy, security, insulation, and storm protection. General shape and dimensions | 200 | Count | ☑︎ | ☑︎ | ☐ |
Soffits | Both | Visible face shown. Thickness assumed. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Parapets | Exterior | Generic shape, thickness and location. | 200 | Linear Feet | ☑︎ | ☑︎ | ☐ |
Rainwater Management | Exterior | Size, simplified shape and location of gutters, downspouts, and other rainwater goods shown. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Roofs | Exterior | General shape and position if exposed; height as captured by scan. Slope of pitched roofs or ceilings to be modeled to the nearest 1°. No slopes for flat roofs if less than 5% slope. | 200 | Surface Area | ☑︎ | ☑︎ | ☑︎ |
Roof Accessories | Exterior | Includes ladders, vents, curbs – basic form, location, dimensions. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Roof Appurtenance | Exterior | Basic geometry, size, and location. No specifications. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Roof Specialties | Exterior | Cupolas, spires, steeples – basic form, size, location. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Access Ladders | Exterior | Basic geometry, size and placement. No attachment details. Material to be “Default” or “By Category”. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Balconies | Exterior | Basic geometry, size and facade location. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Canopies | Exterior | Over entrances/walkways – basic geometry, size, location. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Catwalks | Both | Geometry, size and location. No structural/safety features. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Deck | Exterior | Basic geometry, size and location. Material to be “Default” or “By Category”. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Fence | Exterior | Geometry, size, boundary location. No material/post specs. | 200 | Linear Feet | ☑︎ | ☑︎ | ☐ |
Patio | Exterior | Basic geometry, size and location. No construction details. | 200 | Surface Area | ☑︎ | ☑︎ | ☐ |
Fire Escapes | Exterior | Geometry and location of all major structural elements, treads, risers, landings and railings. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Shutters | Exterior | Basic geometry, size and placement on windows. No detailed hinge or material specifications will be provided. | 200 | Count | ☑︎ | ☑︎ | ☐ |
Service Tier Legend
- ☑︎ Available - Element is included in this service tier
- ☐ Not Available - Element is not included in this service tier
Key Modeling Standards
Core & Shell Elements
- Spatial accuracy prioritized: Focus on accurate dimensional representation over construction details
- No assembly layers: Materials and layer assemblies excluded unless visually exposed
- Generic families: Standard families used without manufacturer-specific details
- Orthogonal preference: Corners within 2° of 90° modeled as orthogonal for consistency
Structural Elements
- Load-bearing focus: Primary structural elements modeled for spatial coordination
- Simplified connections: Connection details and fasteners excluded
- Deflection modeling: Significant deflections captured where visible in point cloud
- Generic profiles: Standard structural profiles used
Systems Integration
- Basic geometry only: System elements modeled for location and rough sizing
- No detailed specifications: Internal components and connections excluded
- Default materials: Generic material assignments used
- Coordination focus: Emphasis on spatial coordination rather than system design
Notes
- Most elements modeled at LOD 200, with Doors and Windows at LOD 300
- Interior/Exterior classification: Elements properly classified based on location and function
- Point cloud dependency: Modeling accuracy dependent on scan visibility and quality
- Orthogonality standard: Preference for orthogonal geometry over hyper-accurate angular measurements
Last updated on