Walls
Walls modeled showing overall thickness only, no layers of assembly included. Sweeps, cornices, skirtings and wall finishes are excluded. Interior / Exterior Function parameter included. Modeled to general shape and location according to plan. Corners that are within 1 degree of 90 degrees modeled as orthogonal.
Scope
- Architecture (Interior): Interior wall elements and configurations
- Architecture (Exterior): Exterior wall elements and building envelope
3D Visualization
Point Cloud
Standards
Workset Configuration
Property | Standard | Description |
---|---|---|
Workset Name | EX_ARCH_CORESHELL , EX_ARCH_INTERIORS | Assign the standard workset to walls, as it corresponds |
System Category | Walls | Built-in system category classification |
Unit System & Measurements
Property | Standard | Description |
---|---|---|
Unit System | Imperial, Metric | Standard measurement systems |
Thickness | 1” or 20mm steps | Thickness increments will follow standard steps. For unknown exterior walls the standard will be 6” |
Family & Type Configuration
Property | Standard | Description |
---|---|---|
Family Type | System | Built into the software, cannot be saved as .rfa files, and are created or modified directly within the project |
Family Naming | Basic <Element Type> | Family Name: Basic Wall/ Curtain Wall |
Type Naming | <Type> - <Thickness> <Wall Function Type> | Family Type: Generic - 10” EXT |
Properties & Parameters
Property | Value | Description |
---|---|---|
BoundingBox | Checked (Yes) | Should retrieve a box that circumscribes all geometry of the wall, only for walls that are meant to define or delimit rooms or functional areas |
Level Insertion | Base Constraint = Host Level | Walls must be hosted on the level they are placed on, with no base offsets |
Material | <By Category> (Default) | Standard material assignment |
Phase | Existing | All building elements and views should be in Existing Phase |
Wall Function Types
Function | Description |
---|---|
Interior | Internal walls within the building |
Exterior | External walls forming the building envelope |
Soffit | Ceiling/soffit wall elements |
Wall Classifications
Classification | Options | Description |
---|---|---|
Wall Kind | Basic, Curtain | Describes the fundamental type of wall: basic one or curtain wall |
Wall Location Line Position | Location Line = Finish Face: Interior | This alignment is used because, in scan-to-BIM, the standard is to scan the interior. In many cases, we don’t have the actual thickness of the exterior walls |
Wall Cross Section | Slanted, Vertical, Tapered | Typical & Default case should be Vertical |
Wall Side | Exterior, Interior | Defines the orientation and function of the wall face |
Last updated on