Roofs
Roofs modeled showing overall form and primary structural geometry. Detailed roofing materials, membrane layers, insulation, and complex drainage systems are excluded. Roof slope, drainage direction, and basic construction type parameters included. Modeled to general shape and location according to plan with proper relationships to supporting walls.
Scope
- Architecture (Exterior): Exterior roof elements and building envelope
- Structure: Structural roof elements and framing systems
Standards
Workset Configuration
Property | Standard | Description |
---|---|---|
Workset Name | EX_ARCH_CORESHELL , EX_STRUCTURE | Assign the standard workset to roofs based on their function |
System Category | Roofs | Built-in system category classification |
Unit System & Measurements
Property | Standard | Description |
---|---|---|
Unit System | Imperial, Metric | Standard measurement systems |
Slope | Pitch ratios | Common slopes: 4:12, 6:12, 8:12, 12:12 (Imperial) |
Thickness | Standard thicknesses | Typical thicknesses: 8”, 10”, 12” for structural deck |
Family & Type Configuration
Property | Standard | Description |
---|---|---|
Family Type | System | Roof families are system families built into the software |
Family Naming | <Roof Type> | Family Name: Basic Roof, Roof by Extrusion |
Type Naming | <Construction Type> - <Thickness> | Example: Generic - 12”, Wood Frame - 10” |
Properties & Parameters
Property | Value | Description |
---|---|---|
Level Association | Host Level | Roofs should be associated with appropriate building levels |
Phase | Existing | All building elements should be in Existing Phase |
Material | <By Category> (Default) | Standard material assignment |
Cut Pattern | Standard | Consistent cut pattern representation |
Roof Construction Types
Construction Type | Description |
---|---|
Flat | Low-slope roofs with minimal pitch for drainage |
Gable | Two-slope roof forming a ridge |
Hip | Four-slope roof with all sides sloping |
Shed | Single-slope roof |
Mansard | Four-sided gambrel roof |
Gambrel | Two-sided roof with two slopes on each side |
Roof Configurations
Configuration | Options | Description |
---|---|---|
Construction Method | By Footprint, By Extrusion, In-Place | Method used to create roof geometry |
Base Level | Level reference | Level from which roof elevation is measured |
Base Offset | Height offset | Additional height above base level |
Slope | Pitch value | Roof slope expressed as rise over run |
Roof Functions
Function | Description |
---|---|
Primary | Main building roof structure |
Canopy | Protective covering over entrances or areas |
Parapet | Low protective wall along edge of roof |
Equipment | Roof areas for mechanical equipment |
Drainage & Performance
Element | Standard | Description |
---|---|---|
Drainage Direction | To perimeter or drains | Indicate primary water flow direction |
Edge Conditions | Gutters, parapets, or exposed | Define roof edge treatment |
Penetrations | Simplified openings | Model major roof penetrations as required |
Last updated on